| MEN'S JACKET SIZES | ||||
| S | M | L | XL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 |
| Arm | 32 ½-33 | 33 ½-34 | 34 ½-35 | 35 ½-36 |
| Arm (long) | N/A | N/A | 36-36 ½ | N/A |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 |
| Hip | 34-36 | 38-40 | 42-44 | 46-48 |
| Inseam | 31 | 31 ½ | 32 | 32 ½ |
| Inseam (long) | N/A | N/A | 34 | N/A |
| WOMEN'S JACKET SIZES | ||||
| S (6-8) | M (10-12) | L (14-16) | XL (18-20) | |
| Bust | 34-35 | 36-37½ | 39-40½ | 42½-44½ |
| Arm | 30⅛-30½ | 30⅞-31¼ | 31⅝-32 | 32⅜-32¾ |
| Waist | 26-27 | 28-29½ | 31-32½ | 34½-36½ |
| Hip | 36½-37½ | 38½-40 | 41½-43 | 45-47 |
| Inseam | 29 ½ | 30 | 30½ | 31 |
NOTE: The jackets are made for layering and for loading up the pockets. The jacket is sized to accommodate binoculars/large camera lenses in the upper pockets.


This light-weight, highly water-repellent jacket packs tightly but looks great at your destination. It features five big pockets for binoculars and large field guides; mesh lining for comfort; ultra-soft polar fleece-lined collar and hand-warming pockets, hidden security pocket, and cinched cuffs. Generously cut to wear over sweaters and other layers for amazing warmth.



Reviews
There are no reviews yet.